| The name of preparation, affecting substance, manufacturer company | The name of plant | The name of pests | The expenditure norm of the preparation l/ha, kg/ha |
|---|---|---|---|
|
Actellik KE (Primfos methyl 500 gr/l) “Syngenta”, Switzerland |
Cucumber, tomato, pepper, egg-plant in hothouses | Whitfly, mining flies, tick, louse, thrips | 3-5 |
| Cucumber, tomato, pepper, egg-plant in open areas | Whitfly, tick, louse, thrips | 0,3-1,5 | |
| Beet-sugar | Long-nosed, louse, flea | 1,5 | |
| Potato | Colorado beetle | 1,5 | |
| Wheat |
Louse, thrips |
1,0 | |
| Harmful tortoise | 1,2 | ||
| Cabbage | Cabbage and radish white butterfly, cabbage nocktuid, cabbage moth | 0,5 | |
| Carrot | Carrot fly, leave fleas | 1 | |
| Strawberry | Complex pests | 0,5-1 | |
| City verdure and flower plants | Complex pests | 0,5-1 | |
| Decorative pants in hothouses | Complex pests | 2,4-3,6 | |
| After tea picking | Complex pests | 1,5-3 | |
| (Shampinion) white mushroom | Fungus gnat and flies (treatment of attachment substrates) | 0,5ml/m² |
Be the first to know what's new