| The name of preparation, affecting substance, manufacturer company | The name of plant | The name of pests | The expenditure norm of the preparation l/ha, kg/ha |
|---|---|---|---|
|
Bazinon 60 EC (Diazinon 600 gr/l) “Koruma”, Turkey |
Fruit | Fruit fl, louses, wood borer (yellow wood worm), fruit moths, pear flea, apple moth, apple bloody louse, cherry fly, leaf moth, leaf folder, bud caterpillars | 1,0-1,2 |
| Grape | Vintage flour moth | 0,5 l/ha | |
| Rose | Scales in Oil rose | 0,5 l/ha | |
| Cotton | Leaf flea | 0,65l/ha | |
| Wheat | Planting moth | 1,25l/ha | |
| Melon | Melon golden beetle | 0,7l/ha | |
| Cabbage | Cabbage moth | 0,7l/ha | |
| Onion | Onion fly | 0,65l/ha |
Be the first to know what's new