| The name of preparation, affecting substance, manufacturer company | The name of plant | Zərərvericinin adıThe name of plant | The expenditure norm of the preparation l/ha, kg/ha |
|---|---|---|---|
|
Karate Zeon (Lyambda –siqaltrin 50 gr/l) “Syngenta” Switzerland
|
Wheat |
Grain beetles, thrips Harmful tortoise, louse |
0.2 0.15 |
| Barley | Fly, thrips, louse, body sawer, grain leech | 0,15-0,2 | |
| Maize | Maize stripe | 0,2 | |
| Soybean | Net seed | 0,26-0,4 | |
| Pea | Louse | 0,1-0,125 | |
| Mustard | Rape fly | 0,1 | |
| Apple | Fruit eating, leaf folder tick | 0,4-0,8 | |
| Cherry |
Louse, leaf folder |
0,4 | |
| Strawberry | Net seed, louse, leaf folder | 0,5 | |
| Raspberry | Net seed, louse, leaf folder | 0,4 | |
| Currant | Net seed, louse, leaf folder | 0,3-0,4 | |
| Currants | Net seed, louse, leaf folder | 0,3 | |
| Hops | Tick, louse | 0,5 | |
| Potato | Kolorado böcəyi | 0,1 | |
| Cabbage | Cabbage nuctoid, cabbage white butterfly, cabbage moth, fleas | 0,1 | |
| Tomato | Colorado beetle | 0,1 | |
|
Young gardens, Forest stripes City parks |
American white butterfly | 0,2-0,4 | |
| Grape | Leaf folder, tick | 0,32-0,48 | |
| Clover | Tick, louse, long-nosed | 0,15 | |
| Beet sugar | Louse, flea, long-nosed | 0,15 | |
| State fund lands | Acridoidea | 0,1-0,15 |
Be the first to know what's new