| The name of preparation, affecting substance, manufacturer company | The name of plant | The name of plant | The expenditure norm of the preparation l/ha, kg/ha |
|---|---|---|---|
|
Koru-alfa 5 EC (Esfenvalerat 50 gr/l) „Koruma“, Turkey |
Wheat | Harmful tortoise, leech | 3,0 l/ha |
| Apple | Internal worm, leaf folder | 10 ml/100 l water | |
| Grape | Leaf folder | 0,4-0,6 l/ha | |
| Potato | Colorado beetle | 0,15-0,25 l/ha | |
| Cabbage | Cabbage and radish whitefly, cabbage tucnoid, cabbage fly | 0,2 l/ha | |
| Beet sugar | Beet flea, leaf worms | 3,0 l/ha | |
| Cotton | Leaf flea | 3,0 l/ha | |
| Maize | Grit worm | 3,0 l/ha |
Be the first to know what's new